Course Rates at River Ridge Golf Club
Green Fees
Victoria Lakes | Monday - Friday (Public) | Walking | With Cart |
---|
18-Holes | Open - Twilight | $40 | $56 |
Twilight | See Chart | $25 | $41 |
Super Twilight | See Chart | $13 | N/A |
Seniors (60+ years) | Open - Twilight | $25 | $41 |
Juniors | All Day | $10 | $26 |
Junior Twilight | Twilight - close | $10 | N/A |
Victoria Lakes | Weekends (Public) | Walking | With Cart |
---|
18-Holes | Open - Twilight | $50 | $66 |
Twilight | See Chart | $35 | $51 |
Super Twilight | See Chart | $18 | N/A |
Junior | All Day | $15 | $31 |
Junior Twilight | Twilight - close | $15 | N/A |
Vineyard Course | Monday - Friday (Public) | Walking | With Cart |
---|
18-Holes | Open - Twilight | $30 | $46 |
Twilight | See Chart | $20 | $36 |
Super Twilight | See Chart | $13 | N/A |
Senior | Open - Twilight | $25 | $41 |
Junior | 6 a.m. - Twilight | $10 | $26 |
Junior Twilight | Twilight - close | $10 | N/A |
Back 9 | Open - 7 AM | $16 | $25 |
Vineyard Course | Weekends (Public) | Walking | With Cart |
---|
18-Holes | Open - Twilight | $45 | $61 |
Twilight | See Chart | $25 | $41 |
Super Twilight | See Chart | $18 | N/A |
Junior | Open - Twilight | $15 | $31 |
Junior Twilight | Twilight - Close | $10 | N/A |
Back 9 | Open - 7 AM | $25 | $34 |
Players Club | Monday - Friday | Victoria Links | Vineyard Course | With Cart |
---|
18-Holes | Open - Twilight | $25 | $25 | $34 |
Twilight | See Chart | $15 | $15 | $24 |
Super Twilight | See Chart | $10 | $10 | |
Back 9 | Open - 7 AM | N/A | $10 | $9 |
Players Club | Weekends & Holidays | Victoria Links | Vineyard Course | With Cart |
---|
18-Holes | Open - Twilight | $40 | $40 | $49 |
Twilight | See Chart | $25 | $25 | $34 |
Super Twilight | See Chart | $15 | $15 | |
Back 9 | Open - 7 AM | N/A | $17 | $24 |
November-March:
Contact the Proshop for Twilight Hours
Daylight Savings:
Contact the Proshop for Twilight Hours
Tee times can be booked 10 days in advance online or by 10 days in advance by calling the Pro Shop at (805) 983-4653 ext. 2