Course Rates at River Ridge Golf Club
Green Fees
Victoria Links | Monday - Thursday | Walking | With Cart |
---|
18-Holes | Open - Twilight | $45 | $60 |
Twilight | See Chart | $30 | $45 |
Super Twilight | See Chart | $20 | N/A |
Seniors (60+ years) | Open - Twilight | $25 | $40 |
Juniors | Open - Twilight | $20 | $35 |
Junior Twilight | Twilight - close | $10 | N/A |
Victoria Links | Weekends & Holidays | Walking | With Cart |
---|
18-Holes | Open - Twilight | $50 | $65 |
Twilight | See Chart | $35 | $45 |
Super Twilight | See Chart | $25 | N/A |
Junior | Open - Twilight | $15 | $35 |
Junior Twilight | Twilight - close | $10 | N/A |
Vineyard Course | Monday - Thursday | Walking | With Cart |
---|
18-Holes | Open - Twilight | $35 | $50 |
Twilight | See Chart | $25 | $40 |
Super Twilight | See Chart | $15 | N/A |
Senior | Open - Twilight | $25 | $40 |
Junior | 6 a.m. - Twilight | $20 | $35 |
Junior Twilight | Twilight - close | $10 | N/A |
Back 9 | Open - 7 AM | $16 | $23 |
Vineyard Course | Weekends & Holidays | Walking | With Cart |
---|
18-Holes | Open - Twilight | $45 | $60 |
Twilight | See Chart | $25 | $35 |
Super Twilight | See Chart | $18 | N/A |
Junior | Open - Twilight | $15 | $30 |
Junior Twilight | Twilight - Close | $10 | N/A |
Back 9 | Open - 7 AM | $25 | $32 |
Players Club | Monday - Thursday (Includes Cart) | Victoria Links | Vineyard Course |
---|
18-Holes | Open - Twilight | $25 | $25 |
Twilight | See Chart | $15 | $15 |
Super Twilight | See Chart | $10 | N/A |
Back 9 | Open - 7 AM | N/A | $15 |
Players Club | Weekends & Holidays (Includes Cart) | Victoria Links | Vineyard Course |
---|
18-Holes | VL 10 a.m. - Twilight | VIN 6 a.m. - Twilightm. | $45 | $45 |
Twilight | See Chart | $25 | $25 |
Super Twilight | See Chart | $10 | N/A |
Back 9 | Open - 7 AM | N/A | $25 |
November-March:
- Twilight: 12pm
- Super Twilight: 2pm
Daylight Savings:
- Twilight: 1pm
- Super Twilight: 3pm
Tee times can be booked ten days in advance online or by calling the Pro Shop at (805) 983-4653.