Course Rates at River Ridge Golf Club
Green Fees
Victoria Lakes | Monday - Friday (Public) | With Cart |
---|
18-Holes | Open - Twilight | $56 |
Twilight | See Chart | $41 |
Super Twilight | See Chart | N/A |
Seniors (60+ years) | Open - Twilight | $41 |
Juniors | All Day | $26 |
Junior Twilight | Twilight - close | N/A |
Victoria Lakes | Weekends (Public) | With Cart |
---|
18-Holes | Open - Twilight | $66 |
Twilight | See Chart | $51 |
Super Twilight | See Chart | N/A |
Junior | All Day | $31 |
Junior Twilight | Twilight - close | N/A |
Vineyard Course | Monday - Friday (Public) | With Cart |
---|
18-Holes | Open - Twilight | $46 |
Twilight | See Chart | $36 |
Super Twilight | See Chart | N/A |
Senior | Open - Twilight | $41 |
Junior | 6 a.m. - Twilight | $26 |
Junior Twilight | Twilight - close | N/A |
Back 9 | Open - 7 AM | $25 |
Vineyard Course | Weekends (Public) | With Cart |
---|
18-Holes | Open - Twilight | $61 |
Twilight | See Chart | $41 |
Super Twilight | See Chart | N/A |
Junior | Open - Twilight | $31 |
Junior Twilight | Twilight - Close | N/A |
Back 9 | Open - 7 AM | $34 |
Players Club | Monday - Friday | Vineyard Course | With Cart |
---|
18-Holes | Open - Twilight | $25 | $34 |
Twilight | See Chart | $15 | $24 |
Super Twilight | See Chart | $10 | |
Back 9 | Open - 7 AM | $10 | $9 |
Players Club | Weekends & Holidays | Vineyard Course | With Cart |
---|
18-Holes | Open - Twilight | $40 | $49 |
Twilight | See Chart | $25 | $34 |
Super Twilight | See Chart | $15 | |
Back 9 | Open - 7 AM | $17 | $24 |
November-March:
Contact the Proshop for Twilight Hours
Daylight Savings:
Contact the Proshop for Twilight Hours
Tee times can be booked 10 days in advance online or by 10 days in advance by calling the Pro Shop at (805) 983-4653 ext. 2